Size guides
Size guides: how big things are
The sizes of 111 kinds of pieces, from armchairs and queen beds to cooktops, wall-hung toilets, palms and semi-trailers, measured on the blocks themselves: 643 drawings at full size. Each row gives the range and opens the narrowest and the widest piece; each library opens all of them side by side, at one scale. Switch between meters and feet and inches at the top of the page.
- Kinds
- 111
- Libraries
- 27
- Blocks measured
- 643
- Units
- in · m
Furniture
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Depth | Narrowest … widest |
|---|---|---|---|---|
| Square tables | 4 | 4' 5" – 6' 1" | 4' 4" – 6' 1" | Diagonal square dining table with four wide upholstered chairs4' 5" … Diagonal square dining table with four box armchairs6' 1" |
| Rectangular tables | 8 | 4' 7" – 12' 3" | 5' 2" – 7' 8" | Rectangular dining table for four with splayed-leg chairs4' 7" … Extendable rectangular dining table for six to ten12' 3" |
| Round and oval tables | 5 | 6' 0" – 10' 7" | 6' 4" – 7' 10" | Round dining table for six with arched-back chairs6' 0" … Oval dining table for eight with tub armchairs10' 7" |
| Banquet and long tables | 3 | 12' 1" – 18' 2" | 7' 5" – 11' 8" | Round banquet table for ten with lazy Susan12' 1" … Boat-shaped dining table for twelve with armchairs18' 2" |
| Chairs and sideboards | 2 | 17½" – 2' 10" | 23½" – 2' 9" | Upholstered dining side chair with sloping back17½" … Small sideboard with four drawers and a cupboard on legs2' 10" |
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Depth | Narrowest … widest |
|---|---|---|---|---|
| Sofas | 10 | 5' 4" – 9' 6" | 2' 6" – 3' 8" | Bench-seat sofa with two bolster pillows5' 4" … Four-seat sofa with slim arms and corner cushions9' 6" |
| Armchairs and lounge chairs | 4 | 2' 10" – 5' 4" | 2' 8" – 3' 0" | Plump armchair with puffy rounded arms2' 10" … Button-tufted armchair with matching ottoman5' 4" |
| Dining tables | 3 | 6' 5" – 8' 7" | 4' 11" – 8' 7" | Rectangular dining table for four with upholstered chairs6' 5" … Round dining table for five with shell armchairs8' 7" |
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Length | Narrowest … widest |
|---|---|---|---|---|
| Single and twin beds | 10 | 2' 7" – 3' 4" | 6' 3" – 6' 7" | Narrow single bed with folded triangular flap2' 7" … Single bed with corner flap over side3' 4" |
| Full and small double beds | 3 | 3' 11" – 4' 9" | 6' 3" – 7' 0" | Small double bed with folded-back corner3' 11" … Full-size bed with two pillows and footboard4' 9" |
| Queen and king beds | 4 | 5' 3" – 6' 3" | 6' 7" – 6' 11" | Queen bed with diagonal folded duvet5' 3" … King bed with two pillows and headboard6' 3" |
| Beds with nightstands | 4 | 4' 4" – 8' 0" | 6' 3" – 6' 11" | Narrow single bed with one nightstand4' 4" … Full-size bed with two nightstands8' 0" |
| Nightstands | 1 | 15½" | 15½" | Three-drawer nightstand with round knobs and rounded corners15½" |
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Depth | Narrowest … widest |
|---|---|---|---|---|
| Rectangular, square and racetrack | 15 | 3' 11" – 12' 6" | 5' 11" – 8' 10" | Rectangular table for four with plain chairs3' 11" … Racetrack table for eight with curved-back chairs12' 6" |
| Round and polygonal tables | 10 | 6' 3" – 10' 2" | 6' 3" – 10' 6" | Small round table for four with plain chairs6' 3" … Octagonal table for eight with curved-back chairs10' 2" |
| Desks and workstations | 4 | 6' 7" – 13' 1" | 4' 3" – 8' 6" | Compact L-shaped desk with office chair6' 7" … Cross-shaped cluster of four L-shaped desks with chairs13' 1" |
| Small table pairs | 2 | 4' 7" – 6' 11" | 8' 7" | Hexagonal table of two trapezoids with two chairs4' 7" … Two offset trapezoid tables with two chairs6' 11" |
| Office chairs and filing | 2 | 15" – 2' 0" | 2' 5" – 4' 4" | Four-drawer vertical filing cabinet, letter size15" … Swivel office task chair on a five-star caster base2' 0" |
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Depth | Narrowest … widest |
|---|---|---|---|---|
| Tables and their spacing | 6 | 5' 2" – 21' 9" | 4' 4" – 18' 0" | Round four-seat table with chairs on the diagonals5' 2" … Four-seat tables with an aisle between wall and table21' 9" |
| Banquettes and booths | 2 | 16' 4" | 7' 2" | Banquette along a wall with two-seat tables and chairs16' 4" … Booth with a long table between two benches16' 4" |
Kitchen
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Depth | Narrowest … widest |
|---|---|---|---|---|
| Cooking islands | 2 | 9' 10" – 14' 9" | 6' 7" – 7' 3" | Cooking island with twelve burners and chargrill under hood9' 10" … Cooking island with four round kettles under hood14' 9" |
| Prep and wash-up | 3 | 8' 3" – 19' 9" | 2' 4" – 9' 4" | Prep counter with sink, drainboard and mixer8' 3" … L-shaped dishwashing line with conveyor dishwasher19' 9" |
| Service counters and tray line | 4 | 5' 11" – 19' 8" | 2' 4" – 12' 11" | Counter with perforated panels and small sink5' 11" … Tray conveyor belt with surrounding mobile carts19' 8" |
| Carts and trolleys | 8 | 2' 2" – 2' 6" | 2' 8" – 7' 1" | Mobile cart with end panel at rear2' 2" … Square mobile cart with rear-offset inset top2' 6" |
| Machines and ovens | 3 | 15½" – 3' 7" | 20½" – 5' 7" | Small round-base unit with rectangular body15½" … Floor-standing cooking unit under hood outline3' 7" |
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Depth | Narrowest … widest |
|---|---|---|---|---|
| Single bowl | 2 | 19½" – 2' 1" | 17½" – 22½" | Compact single-bowl sink with centered drain19½" … Large single-bowl sink in square rim2' 1" |
| One and a half bowl | 4 | 2' 7" – 2' 9" | 17½" – 22" | One-and-a-half bowl sink with square divider2' 7" … One-and-a-half bowl sink with deck faucet2' 9" |
| Double bowl | 10 | 2' 2" – 2' 10" | 16½" – 19½" | Compact double-bowl sink with equal bowls2' 2" … Double-bowl sink with rear accessory slot2' 10" |
| Triple bowl | 1 | 3' 6" | 21½" | Triple-bowl sink with small center bowl and faucet3' 6" |
| With drainboard | 11 | 2' 7" – 4' 11" | 17½" – 21½" | Single-bowl sink with ribbed drainer basin2' 7" … Double-bowl sink with two faucets and ribbed drainboard4' 11" |
| Sink tops and kitchenettes | 2 | 4' 11" – 5' 11" | 21½" – 23½" | Kitchenette top with two-burner cooktop, sink and drainboard4' 11" … Long sink top with offset bowl and drainboard5' 11" |
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Depth | Narrowest … widest |
|---|---|---|---|---|
| Gas cooktops | 12 | 23" – 2' 11" | 18½" – 2' 1" | Four-burner gas cooktop with continuous grates23" … Four-burner cooktop with center grill and control panel2' 11" |
| Electric and glass cooktops | 6 | 23" – 2' 6" | 19½" – 23½" | Four-zone cooktop with ringed zone and corner controls23" … Four-burner gas-on-glass cooktop with knob strip2' 6" |
| Two-burner and tabletop stoves | 7 | 11½" – 2' 5" | 15" – 20½" | Narrow domino two-burner gas cooktop11½" … Twin-burner gas cooktop with vented center panel2' 5" |
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Height | Narrowest … widest |
|---|---|---|---|---|
| Refrigerators and freezers | 2 | 2' 0" – 3' 0" | 5' 10" – 6' 1" | Two-door refrigerator with bottom freezer2' 0" … French-door refrigerator with ice and water dispenser and glass door panel3' 0" |
| Washers and dishwashers | 5 | 23½" – 2' 6" | 2' 5" – 3' 6" | Front-loading washing machine with dial controls23½" … Front-loading washer on raised frame2' 6" |
| Microwaves | 4 | 18" – 21½" | 11½" – 12½" | Compact microwave with two dials18" … Microwave with dial and button panel21½" |
| Built-in oven and drawers | 2 | 23½" | 23½" – 2' 3" | Built-in appliance with four knobs and bar handle23½" … Built-in appliance with two drawers and bottom controls23½" |
| Countertop appliances | 8 | 9" – 16½" | 9½" – 18½" | Electric thermo pot with water level window9" … Rice cooker with steamer tier16½" |
Bathroom
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Height | Narrowest … widest |
|---|---|---|---|---|
| Baths | 2 | 5' 11" – 6' 2" | 3' 4" – 4' 8" | Double-ended rectangular bathtub with two headrests5' 11" … Corner bathtub with whirlpool pump and central drain6' 2" |
| Shower trays | 1 | 5' 3" | 2' 11" | Rectangular shower tray with sloped floor and end drain5' 3" |
| Showers and enclosures | 1 | 3' 11" | 4' 0" | Neo-angle glass shower enclosure, 48 x 48 in, with hinged door3' 11" |
| Toilets | 2 | 21½" – 2' 7" | 13½" – 18" | Rectangular wall-hung toilet pan without seat21½" … Close-coupled toilet with flush button and seat hinge holes2' 7" |
| Washbasins | 1 | 2' 1" | 15½" | Oval washbasin with wide rim and central drain2' 1" |
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Depth | Narrowest … widest |
|---|---|---|---|---|
| Toilets | 9 | 12½" – 21½" | 19½" – 2' 7" | Child-size round toilet with rear corrugated connector12½" … Two-piece toilet with elongated seat and hinge holes21½" |
| Bidets | 4 | 14½" – 15½" | 2' 1" – 2' 1" | Pear-shaped bidet with three faucet holes and central drain14½" … Bidet with tapered rear deck and three-hole faucet drilling15½" |
| Pedestal sinks | 4 | 2' 0" – 2' 1" | 19½" – 22" | Round pedestal sink with angled back and double rim2' 0" … Trapezoid pedestal sink with D-shaped bowl2' 1" |
| Vessel and wall basins | 6 | 19" – 21½" | 15½" – 19" | Rectangular three-hole vessel sink with trapezoid bowl19" … Square three-hole vessel sink with oval bowl21½" |
| Urinals | 3 | 10" – 18½" | 9½" – 12" | Compact urinal with slotted drain and top inlet10" … Tall urinal with perforated strainer and top inlet18½" |
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Width | Narrowest … widest |
|---|---|---|---|---|
| Corner bathtubs | 3 | 4' 7" – 6' 7" | 4' 7" – 6' 7" | Quarter-round corner bathtub with contoured bowl4' 7" … Large quarter-round corner bathtub with stepped deck6' 7" |
| Round and oval | 3 | 3' 9" – 5' 11" | 2' 11" – 5' 7" | Compact oval bathtub with deck-mounted mixer and seat ledge3' 9" … Racetrack-shaped bathtub with straight back and side seat5' 11" |
| Rectangular bathtubs | 6 | 3' 10" – 6' 1" | 2' 2" – 5' 3" | Short rectangular bathtub with rounded bowl3' 10" … Tapered bathtub in rectangular deck with corner cutout6' 1" |
For each type, the narrowest, a middle and the widest block, drawn at one scale for the whole library, with their 3D models below. Click one to open it.
| Type | Blocks | Width | Depth | Narrowest … widest |
|---|---|---|---|---|
| Toilets in plan | 18 | 13½" – 2' 1" | 23" – 2' 4" | Compact one-piece toilet with D-shaped trap opening13½" … Elongated two-piece toilet with toilet paper holder2' 1" |
| Tankless toilets | 3 | 13" – 16½" | 23½" – 24" | Tankless elongated toilet with exposed flush valve13" … Tankless elongated toilet with rear spud and bolt holes16½" |
People
| Type | Blocks | Width | Height | Narrowest … widest |
|---|---|---|---|---|
| Front elevation | 17 | 14½" – 2' 8" | 5' 5" – 6' 1" | Slim mannequin figure with narrow waist, arms at sides14½" … Man in shirt and tie walking with briefcase2' 8" |
| Side elevation | 8 | 22" – 3' 3" | 5' 3" – 6' 1" | Short-haired woman in skirt walking, arm extended22" … Man in shirt and tie offering a handshake3' 3" |
| Type | Blocks | Width | Height | Narrowest … widest |
|---|---|---|---|---|
| Seated, in elevation | 15 | 16½" – 4' 0" | 3' 7" – 5' 5" | Mannequin figure seated with legs crossed, hands on knee16½" … Man in shirt and tie reclining with legs crossed4' 0" |
| Standing and walking, in elevation | 12 | 15½" – 2' 11" | 5' 8" – 6' 1" | Mannequin figure standing with feet turned outward15½" … Man in shirt walking with long stride2' 11" |
| Type | Blocks | Width | Height | Narrowest … widest |
|---|---|---|---|---|
| Couples and families | 5 | 2' 11" – 8' 6" | 5' 3" – 5' 7" | Couple standing close with arms around each other2' 11" … Two adults and a child holding hands8' 6" |
| Children | 2 | 2' 0" – 2' 5" | 2' 11" – 3' 2" | Child in shorts pointing up and outward2' 0" … Small child playing with arms spread wide2' 5" |
| Walking | 12 | 21" – 3' 3" | 5' 1" – 5' 10" | Rounded figure in long coat stepping forward21" … Person in jacket walking with long stride3' 3" |
| Standing | 23 | 20" – 3' 3" | 4' 9" – 6' 4" | Blocky figure standing straight with feet together20" … Tall figure posing with hand on hip, legs crossed3' 3" |
| Seated, pointing and reaching | 11 | 2' 4" – 4' 0" | 3' 10" – 5' 10" | Stooped person reaching forward with one hand2' 4" … Person pushing wheelchair with seated passenger4' 0" |
| Type | Blocks | Width | Height | Narrowest … widest |
|---|---|---|---|---|
| Outline | 13 | 18½" – 2' 7" | 5' 5" – 5' 11" | Woman in skirt and heels stepping up (outline)18½" … Man in suit swinging arms stepping up (outline)2' 7" |
| Semi-tonal | 13 | 18½" – 2' 7" | 5' 5" – 5' 11" | Woman in skirt and heels stepping up (semi-tonal)18½" … Man in suit swinging arms stepping up (semi-tonal)2' 7" |
Trees & plants
| Type | Blocks | Width | Height | Narrowest … widest |
|---|---|---|---|---|
| Feather palms in elevation | 11 | 10' 8" – 25' 7" | 16' 4" – 40' 11" | Foxtail palm (Wodyetia bifurcata) with curved trunk10' 8" … Canary Island date palm (Phoenix canariensis) with spiky crown25' 7" |
| Fan palms in elevation | 4 | 8' 3" – 21' 1" | 9' 10" – 42' 0" | Cabbage palm (Sabal palmetto) silhouette outline8' 3" … Asian palmyra palm (Borassus flabellifer) with shaded fan crown21' 1" |
| Type | Blocks | Width | Depth | Narrowest … widest |
|---|---|---|---|---|
| Outline canopies | 11 | 9' 9" – 18' 3" | 9' 1" – 18' 3" | Crinkled irregular tree outline with trunk circle9' 9" … Large tree canopy with irregular jagged outline18' 3" |
| Leafy and textured canopies | 14 | 10' 11" – 16' 10" | 10' 3" – 17' 6" | Tree canopy of scattered polygon leaves10' 11" … Tree crescent of scattered angular leaf fragments16' 10" |
| Radial and starburst | 10 | 9' 5" – 16' 9" | 9' 6" – 16' 7" | Tree ring of short ticks shaded on one side9' 5" … Tree ring of radial strokes around open center16' 9" |
| Branching and bare | 8 | 10' 11" – 17' 10" | 10' 11" – 16' 6" | Small tree canopy of star-shaped leaves and branches10' 11" … Pair of branching trees with small-circle leaf clusters17' 10" |
| Palms and rosettes | 2 | 9' 9" – 10' 8" | 9' 6" – 10' 11" | Spiky yucca-like rosette of narrow leaves9' 9" … Five-frond feather palm with straight leaflets10' 8" |
| Type | Blocks | Width | Height | Narrowest … widest |
|---|---|---|---|---|
| Broadleaf trees | 13 | 6' 10" – 20' 7" | 13' 9" – 22' 6" | Hatched slender tree with upright oval crown6' 10" … Spreading tree with narrow pointed leaf sprays20' 7" |
| Conifers and columnar trees | 5 | 5' 11" – 12' 8" | 18' 5" – 22' 11" | Narrow columnar tree with sketchy hand-drawn outline5' 11" … Tall tiered pine with hatched foliage pads12' 8" |
| Bare winter trees | 4 | 8' 7" – 15' 1" | 13' 3" – 17' 4" | Narrow oval leafless tree with fine twigs8' 7" … Broad leafless tree with spreading twiggy crown15' 1" |
| Simple stick and lollipop trees | 5 | 8' 2" – 9' 10" | 14' 3" – 17' 8" | Lollipop tree with dashed circular crown8' 2" … Simple stick tree with branches and no outline9' 10" |
| Groups, clumps and palms | 4 | 11' 2" – 32' 10" | 17' 11" – 22' 1" | Hatched twin-trunk palm silhouette11' 2" … Group of three trees with line-hatched foliage32' 10" |
| Benches and street lights | 2 | 2' 4" – 6' 3" | 3' 0" – 28' 8" | Park bench with cast iron frames and wood slats2' 4" … Cobra-head street light on a 28 ft tapered pole6' 3" |
| Type | Blocks | Width | Height | Narrowest … widest |
|---|---|---|---|---|
| Trees | 2 | 34' 11" – 41' 2" | 15' 0" – 40' 0" | Spreading flat-topped flowering tree with pink blossom34' 11" … Large branching broadleaf tree with scattered leaves41' 2" |
| Palms | 1 | 11' 8" | 16' 4" | Feather palm with six pinnate fronds11' 8" |
Vehicles
| Type | Blocks | Length | Height | Narrowest … widest |
|---|---|---|---|---|
| Sedans and a patrol car | 7 | 14' 6" – 17' 5" | 4' 3" – 5' 8" | 1980s four-door sedan with turbine-style wheels14' 6" … 1980s police patrol sedan with roof light17' 5" |
| Sports cars and roadsters | 7 | 12' 11" – 15' 0" | 3' 6" – 4' 5" | Mid-engine supercar with large rear wing12' 11" … 1950s open roadster with wraparound windshield15' 0" |
| SUV and hatchback | 2 | 11' 1" – 13' 1" | 3' 11" – 5' 1" | Small 1980s three-door hatchback11' 1" … Compact three-door SUV with tailgate spare wheel13' 1" |
| Type | Blocks | Length | Height | Narrowest … widest |
|---|---|---|---|---|
| Sedans | 9 | 5' 10" – 7' 0" | 4' 4" – 4' 10" | 1990s compact sedan with round fog lamps5' 10" … 1980s sedan with large quad round headlamps7' 0" |
| Hatchbacks, minis and microcars | 14 | 4' 7" – 6' 10" | 3' 11" – 5' 5" | 1970s small hatchback with divided tail lamps4' 7" … 1990s hatchback with clustered round headlamps6' 10" |
| Sports coupés | 3 | 6' 1" – 7' 7" | 4' 6" – 4' 9" | Rounded sports coupé with oval grille6' 1" … Wide low sports coupé with grilled fog lamps7' 7" |
| SUVs | 2 | 7' 1" | 5' 4" – 6' 8" | Off-road SUV with stacked rectangular headlamps7' 1" … Tall boxy SUV with vertical slot grille7' 1" |
| Type | Blocks | Length | Height | Narrowest … widest |
|---|---|---|---|---|
| Semi-trailer trucks | 4 | 29' 11" – 48' 0" | 12' 2" | Short city semi-trailer truck with cab-over day cab29' 11" … Tandem-axle box semi-trailer with conventional sleeper cab48' 0" |
| Double and twin trailers | 4 | 53' 5" – 56' 8" | 12' 2" | Double-trailer truck with cab-over tractor and roof fin53' 5" … Twin-trailer truck combination with conventional day cab56' 8" |
| Tractor units | 2 | 16' 10" – 18' 8" | 9' 3" – 11' 3" | Cab-over tractor unit with roof fairing and tandem axles16' 10" … Long-nose day-cab tractor unit with tandem axles18' 8" |
Doors
| Type | Blocks | Width | Height | Narrowest … widest |
|---|---|---|---|---|
| Single doors | 5 | 2' 11" – 4' 0" | 6' 10" – 7' 5" | Single door with oval inset panel and knob2' 11" … Studded plank door with ring pull4' 0" |
| Double doors and gates | 12 | 3' 2" – 11' 6" | 6' 10" – 13' 7" | Narrow double door with six panels and slatted transom3' 2" … Double plank door with arched fanlight and strap hinges11' 6" |
| Sliding doors | 9 | 5' 11" – 10' 6" | 6' 11" | Two-leaf sliding door with four equal panels5' 11" … Four-leaf sliding door with forty small glass panes10' 6" |
| Sliding patio doors | 5 | 5' 11" – 10' 6" | 5' 11" – 6' 11" | Two-leaf sliding patio door with lower panels5' 11" … Wide four-leaf sliding patio door with framed upper lights10' 6" |
| Louvered doors | 3 | 3' 11" – 4' 5" | 5' 11" | Double louvered door with twin louver columns3' 11" … Three-leaf louvered door with knobs4' 5" |
| Garage doors | 1 | 9' 0" | 7' 0" | Sectional garage door 9 x 7 ft with a row of windows9' 0" |
| Windows | 1 | 6' 1" | 4' 1" | Casement window pair 72 x 48 in6' 1" |
| Stairs | 1 | 9' 3" | 12' 7" | U-shaped stair with half landing and balustrade9' 3" |
| Type | Blocks | Width | Depth | Narrowest … widest |
|---|---|---|---|---|
| Single swing doors | 3 | 2' 11" – 3' 3" | 2' 11" – 3' 7" | Single swing door with knobs2' 11" … Single swing door with lever handles3' 3" |
| Pull and panic hardware | 2 | 2' 5" – 3' 4" | 12½" – 23½" | Door with offset pull handle, drawn ajar2' 5" … Exit door with panic bar, drawn ajar3' 4" |
| Glass and French doors | 3 | 2' 6" – 4' 5" | 2' 4" – 3' 7" | Single French door with divided glass lites2' 6" … Double French doors with divided glass lites4' 5" |
| Double-acting and symbol | 2 | 2' 7" – 2' 10" | 2' 8" – 3' 5" | Double-acting swing door2' 7" … Minimal door swing symbol2' 10" |































































































































































